#SailDonnybrook

Friday, June 18, 2010

Storm on the Lake

This is the back side of Friday's severe thunderstorm. It was over Michigan when this picture was taken two hours after it passed.
The data below is from the Harrison-Dever water crib about 3 miles east of Chicago. Note winds increased from 8 to 48 knots with a 66 knot gust in just 10 minutes (1620 to 1645)!
Also not the temperature dropped 20 degrees at the same time. There was a definite calm before the storm.
The worst only lasted 30 minutes then conditions were perfect for sailing with a nice breeze and flat lake.
------------Previous 3 Hours-------------
WIND WIND WIND AIR
YEAR DOY HHMM SPD GUST DIR TEMP
---------CDT- kts kts deg deg F
2010 169 1745 17.24 20.76 257 70.7
2010 169 1740 19.25 24.77 262 70.6
2010 169 1735 22.16 26.67 275 70.6
2010 169 1730 23.97 31.05 280 70.4
2010 169 1725 26.01 34.10 287 70.9
2010 169 1720 25.37 32.19 283 71.2
2010 169 1715 23.85 32.39 283 70.7
2010 169 1710 22.06 27.82 285 70.5
2010 169 1705 25.19 29.92 284 70.1
2010 169 1700 26.13 31.43 286 69.5
2010 169 1655 28.87 38.49 284 69.3
2010 169 1650 29.06 38.86 282 68.7
2010 169 1645 34.55 42.11 288 67.0
2010 169 1640 40.32 48.39 288 65.8
2010 169 1635 43.74 54.86 285 66.3
2010 169 1630 48.54 66.87 280 69.4
2010 169 1625 15.67 46.68 284 85.3
2010 169 1620 8.10 11.24 228 86.1
2010 169 1615 15.14 19.62 211 85.5
2010 169 1610 13.67 17.71 211 86.9

No comments:

Post a Comment